MOSCOW BAUMANN STATE TECHNICAL UNIVERSITY
DEMO VERSION!!!

BACK

AIM OF THE WORK

SHORT THEORY

   Plasma

   Radiation by the Thermodynamic Equilibrium

   Radiation in the Conditions of the Local Thermodynamic Equilibrium

   Method of Relative Intensities

   Advisable literature

REFERENCE INFORMATION

   Spectral lines

   Argon (Ar I)

   Argon (Ar II)

   Crom (Cr I)

   Iron (Fe I)

   Hydrogen (H I)

   Mercury (Hg I)

   Calculation formulas

EQUIPMENT

   Spectrometer

   Optical behch design

   Optical resolution

   CCD-detector

   Fibre optic cable

   Collimating lens

   AVALight lamp

   SPECTROMETER CONTROL PARAMETERS

EXPERIMENT

   Experiment scheme

   Àcquaintance with control interfaces

   Order of carrying out the work

   Practical part
 
Iron (Fe I)

 Wavelength 
  (nm) 
 Relative 
 Intensity 
 Aki
 (s-1
 fik   Ei 
 (eV) 
   Ek 
 (eV) 
 gi   -   gk 
351.3817    250  3.41e+06   6.32e-03  0.8589955    4.3864622      11 - 11 
352.1261    300                  
352.6040    400                  
352.6166    100                  
352.6237    60                  
352.6381    60                  
352.6467    60                  
353.3199    100                  
353.6556    200  7.8e+07   2.0e-01  2.8755030    6.3802904      5 -
354.1083    300  6.2e+07   1.4e-01  2.8512243    6.3515309      9 - 11 
354.2075    250  7.4e+07   1.8e-01  2.8653908    6.3647171      7 -
355.3739    80  8.1e+07   1.3e-01  3.5732177    7.0610591      11 -
355.4925    400                  
355.6878    200  4.4e+07   1.0e-01  2.8512243    6.3359873      9 - 11 
355.8515    400                  
356.5379    1000  3.8e+07   9.3e-02  0.9581568    4.4346121      7 -
357.0097    1200  6.77e+07   1.58e-01  0.9146016    4.3864622      9 - 11 
357.025     800                  
357.1996    120  2.4e+07   4.6e-02  2.8325265    6.3025414      11 - 11 
357.3393    100  7.5e+06   2.0e-02  3.3009216    6.7695797      5 -
357.3829    60                  
357.3888    60                  
358.119     4000  1.02e+08   2.32e-01  0.8589955    4.320098       11 - 13 
358.2199    150  2.5e+07   4.1e-02  3.2367194    6.6968507      13 - 11 
358.4660    150                  
358.4929    120                  
358.5319    300  1.3e+07   2.5e-02  0.9581568    4.4152778      7 -
358.5705    150  3.75e+06   7.23e-03  0.9146016    4.3713502      9 -
358.6103    200                  
358.6984    400  1.6e+07   3.1e-02  0.9901105    4.4456267      5 -
359.4633    100  2.7e+07   5.2e-02  2.8512243    6.2993876      9 -
360.3204    150  2.6e+07   5.1e-02  2.6924072    6.1323684      11 - 11 
360.5454    200  6.4e+07   1.2e-01  2.7275440    6.1653590      9 -
360.6680    500  8.2e+07   1.9e-01  2.6924072    6.1290538      11 - 13 
360.8859    1500  8.14e+07   2.65e-01  1.011055     4.4456267      3 -
361.016     250  4.8e+07   9.4e-02  2.8082941    6.241629       13 - 13 
361.2068    60  7.5e+06   1.7e-02  2.8325265    6.2640466      11 - 13 
361.7788    150  6.5e+07   1.8e-01  3.0172494    6.4433442      5 -
361.8768    1500  7.3e+07   2.0e-01  0.9901105    4.4152778      5 -
362.1462    200  5.1e+07   1.2e-01  2.7275440    6.1501632      9 - 11 
362.2004    150  5.1e+07   1.0e-01  2.7585773    6.1806839      7 -
362.319     150  7.4e+06   1.5e-02  2.4040738    5.825067       13 - 13 
363.1096    100                  
363.1463    1200  5.17e+07   1.31e-01  0.9581568    4.3713502      7 -
363.2041    60  4.8e+07   1.6e-01  3.0713385    6.4839887      3 -
363.8298    100  2.6e+07   6.6e-02  2.7585773    6.1653590      7 -
364.0389    200  3.8e+07   9.2e-02  2.7275440    6.1323684      9 - 11 
364.3717    80                  
364.7842    1500  2.92e+07   7.12e-02  0.9146016    4.3124697      9 - 11 
364.9506    250  4.2e+07   6.9e-02  2.6924072    6.0887260      11 -
365.0279    80                  
365.1467    200  6.2e+07   1.6e-01  2.7585773    6.1530722      7 -
367.0024    120                  
367.0089    150  7.6e+06   1.8e-02  2.9487921    6.3260642      11 - 13 
367.6311    100  4.63e+06   1.15e-02  2.5591712    5.9307270      9 - 11 
367.7629    150  8.0e+07   1.2e-01  2.7585773    6.1289255      7 -
367.9913    1500  1.38e+06   2.80e-03  0.0          3.3682561      9 -
368.2242    200  1.7e+08   3.5e-01  3.5465189    6.9126442      5 -
368.3054    120  2.8e+05   4.1e-04  0.0515690    3.4169523      7 -
368.4107    150  3.4e+07   5.4e-02  2.7275440    6.0919659      9 -
368.5998    120  2.6e+07   6.5e-02  2.9398458    6.3025414      9 - 11 
368.7456    500  8.01e+06   1.34e-02  0.8589955    4.2203615      11 -
368.9477    120                  
369.4008    150  6.8e+07   1.9e-01  3.0384705    6.3938751      5 -
369.5051    120                  
370.1086    150  4.8e+07   1.3e-01  2.9980448    6.3470322      7 -
370.4462    80  1.3e+07   2.2e-02  2.6924072    6.0383433      11 -
370.5566    1200  3.22e+06   6.63e-03  0.0515690    3.3965082      7 -
370.7041    60                  
370.7821    150  7.2e+05   8.9e-04  0.0872854    3.4301895      5 -
370.7919    300                  
370.9246    600  1.56e+07   2.50e-02  0.9146016    4.2562222      9 -
371.6442    120                  
371.9935    8000  1.62e+07   4.11e-02  0.0          3.3320192      9 - 11 
372.2563    1500  4.97e+06   1.03e-02  0.0872854    3.4169523      5 -
372.4377    120  1.3e+07   3.8e-02  2.2786039    5.6066489      5 -
372.5491    60  1.5e+06   3.1e-03  3.0468681    6.3739178      9 -
372.7093    60  2.0e+07   3.2e-02  2.9398458    6.2654656      9 -
372.7619    500  2.25e+07   3.35e-02  0.9581568    4.2833074      7 -
373.2396    150  2.8e+07   5.9e-02  2.1978654    5.5187602      5 -
373.3317    1200  6.2e+06   1.3e-02  0.110114     3.4301895      3 -
373.4864    5000  9.02e+07   1.89e-01  0.8589955    4.1776962      11 - 11 
373.5324    120  2.4e+07   5.0e-02  2.9398458    6.2581376      9 -
373.7131    6000  1.42e+07   3.82e-02  0.0515690    3.3682561      7 -
373.8306    100  3.8e+07   9.4e-02  3.2671122    6.5827572      11 - 13 
374.3362    400  2.60e+07   3.28e-02  0.9901105    4.3012774      5 -
374.347     80                  
374.5561    6000  1.15e+07   3.39e-02  0.0872854    3.3965082      5 -
374.5899    1200  7.33e+06   4.63e-02  0.121265     3.4301895      1 -
374.8262    3000  9.15e+06   3.21e-02  0.110114     3.4169523      3 -
374.8964    80                  
374.9485    3000  7.64e+07   1.61e-01  0.9146016    4.2203615      9 -
375.8232    1500  6.34e+07   1.34e-01  0.9581568    4.2562222      7 -
376.005     400  4.47e+06   1.09e-02  2.4040738    5.700545      13 - 15 
376.3788    1500  5.44e+07   1.16e-01  0.9901105    4.2833074      5 -
376.554     400  9.8e+07   2.4e-01  3.2367194    6.528388      13 - 15 
376.7191    600  6.40e+07   1.36e-01  1.011055     4.3012774      3 -
377.6452    60  1.5e+06   4.1e-03  2.1759442    5.4580984      7 -
378.595     250  4.2e+06   1.1e-02  2.4326944    5.706613       11 - 13 
378.668     100  2.77e+06   1.99e-03  1.011055     4.284348       3 -
378.7880    250  1.29e+07   4.63e-02  1.011055     4.2833074      3 -
379.0092    250  2.68e+06   3.46e-03  0.9901105    4.2604527      5 -
379.434     150  3.8e+06   1.0e-02  2.4534295    5.720120       9 - 11 
379.5002    400  1.15e+07   3.48e-02  0.9901105    4.2562222      5 -
379.7518    120                  
379.8511    250  3.23e+06   8.54e-03  0.9146016    4.1776962      9 - 11 
379.9547    400  7.32e+06   2.04e-02  0.9581568    4.2203615      7 -
380.5345    200  9.8e+07   2.6e-01  3.3014019    6.5586361      9 - 11 
380.6696    80  5.4e+07   1.2e-01  3.2671122    6.5231906      11 - 11 
381.2964    600                  
381.3059    60                  
381.5840    1500  1.3e+08   2.2e-01  1.4848637    4.7331399      9 -
382.0425    2500  6.68e+07   1.20e-01  0.8589955    4.1033730      11 -
382.1179    150  7.0e+07   1.8e-01  3.2671122    6.5108499      11 - 13 
382.4306    80                  
382.4444    2500  2.83e+06   4.83e-03  0.0          3.2409687      9 -
382.5880    1500  5.98e+07   1.02e-01  0.9146016    4.1543532      9 -
382.7823    1200  1.05e+08   1.65e-01  1.5573567    4.7954645      7 -
383.4222    1000  4.53e+07   7.14e-02  0.9581568    4.1908599      7 -
383.9257    120  2.8e+07   6.2e-02  3.0468681    6.2753323      9 -
384.0437    500  4.70e+07   6.24e-02  0.9901105    4.2175824      5 -
384.1047    800  1.3e+08   1.7e-01  1.6078951    4.8348540      5 -
384.3256    120  4.7e+07   8.1e-02  3.0468681    6.2719726      9 -
384.6800    80  6.6e+07   1.5e-01  3.2514812    6.4736146      7 -
384.996     200  6.06e+07   4.49e-02  1.011055     4.230536       3 -
385.0817    120  1.66e+06   3.69e-03  0.9901105    4.2088825      5 -
385.6372    2500  4.64e+06   7.39e-03  0.0515690    3.2657053      7 -
385.9212    150  8.5e+06   1.6e-02  2.4040738    5.6158448      13 - 11 
385.9911    10000  9.70e+06   2.17e-02  0.0          3.2111889      9 -
386.5523    150  1.55e+07   3.47e-02  1.011055     4.2175824      3 -
386.7215    60  3.4e+07   7.6e-02  3.0172494    6.2223735      5 -
387.2501    250  1.05e+07   2.36e-02  0.9901105    4.1908599      5 -
387.3761    150  8.0e+06   1.5e-02  2.4326944    5.6324030      11 -
387.8018    250  7.72e+06   1.74e-02  0.9581568    4.1543532      7 -
387.8573    2000  6.6e+06   8.9e-03  0.0872854    3.2830240      5 -
388.6282    4000  5.30e+06   1.20e-02  0.0515690    3.2409687      7 -
388.7048    200  3.52e+06   7.98e-03  0.9146016    4.1033730      9 -
388.8513    300  2.6e+07   5.9e-02  1.6078951    4.7954645      5 -
389.5656    800  9.40e+06   7.13e-03  0.110114     3.2918393      3 -
389.9707    1200  2.58e+06   5.89e-03  0.0872854    3.2657053      5 -
390.2945    400  2.14e+07   4.89e-02  1.5573567    4.7331399      7 -
390.6479    250  8.33e+05   1.91e-03  0.110114     3.2830240      3 -
391.6731    80  1.2e+07   2.3e-02  3.2367194    6.4013251      13 - 11 
392.0258    600  2.60e+06   1.80e-02  0.121265     3.2830240      1 -
392.2911    1200  1.08e+06   3.21e-03  0.0515690    3.2111889      7 -
392.7920    1200  2.2e+06   8.5e-03  0.110114     3.2657053      3 -
393.0296    2000  1.6e+06   5.2e-03  0.0872854    3.2409687      5 -
394.8774    60  2.2e+07   4.2e-02  3.2671122    6.4060386      11 -
394.9953    60  5.9e+06   9.9e-03  2.1759442    5.3139339      7 -
395.1164    50  3.6e+07   1.4e-01  3.2739848    6.4110128      3 -
395.2601    50  4.1e+06   9.6e-03  2.6924072    5.8282942      11 - 11 
395.6454    60  2.1e+07   4.2e-02  3.2367194    6.3695525      13 - 11 
395.668     250                  
396.6614    60                  
396.9257    100  2.3e+07   4.2e-02  1.4848637    4.6075922      9 -
397.7741    80  7.0e+06   1.7e-02  2.1978654    5.3139339      5 -
398.1771    40  3.9e+06   9.3e-03  2.7275440    5.8404584      9 -
398.3956    50  7.6e+06   1.4e-02  2.7275440    5.8387512      9 -
399.4114    60  1.3e+06   3.8e-03  3.0468681    6.1501632      9 - 11 
399.7392    200  1.5e+07   4.4e-02  2.7275440    5.8282942      9 - 11 
399.8053    40  6.6e+06   1.3e-02  2.6924072    5.7926450      11 -
400.5241    400  2.04e+07   3.51e-02  1.5573567    4.6520303      7 -
400.9713    60  5.2e+06   2.1e-02  2.2227112    5.3139339      3 -
401.453     80  2.4e+07   5.8e-02  3.5732177    6.660728       11 - 11 
402.1867    100  1.0e+07   3.1e-02  2.7585773    5.8404584      7 -
404.0638    50  4.4e+06   1.5e-02  3.3009216    6.3684861      5 -
404.5813    4000  8.63e+07   2.12e-01  1.4848637    4.5485043      9 -
406.3594    1500  6.8e+07   1.7e-01  1.5573567    4.6075922      7 -
406.6975    50                  
406.7977    50  1.7e+07   4.2e-02  3.2111889    6.2581376      9 -
407.1737    1200  7.65e+07   1.90e-01  1.6078951    4.6520303      5 -
407.6629    40  1.9e+07   4.7e-02  3.2111889    6.2516717      9 -
410.0737    40  2.92e+04   6.03e-05  0.8589955    3.8816032      11 -
410.7489    40  2.5e+07   3.8e-02  2.8315904    5.8492301      5 -
411.8544    150  5.8e+07   1.7e-01  3.5732177    6.5827572      11 - 13 
412.7608    40  1.3e+07   1.0e-01  2.8580516    5.8609826      1 -
413.2058    400  1.2e+07   4.3e-02  1.6078951    4.6075922      5 -
413.4676    80  1.8e+07   6.5e-02  2.8315904    5.8293880      5 -
413.6997    40  2.2e+07   9.4e-02  3.4148971    6.4110128      3 -
414.3415    200                  
414.3869    800  1.5e+07   5.0e-02  1.5573567    4.5485043      7 -
415.3898    40  2.3e+07   7.7e-02  3.3965082    6.3804337      7 -
415.4500    50                  
415.6799    60  1.9e+07   4.9e-02  2.8315904    5.8134340      5 -
417.2744    50  6.46e+04   1.21e-04  0.9581568    3.9286060      7 -
417.4912    60  5.87e+04   1.19e-04  0.9146016    3.8835086      9 -
417.5635    50  1.6e+07   7.0e-02  2.8450414    5.8134340      3 -
417.7593    50  3.72e+04   9.74e-05  0.9146016    3.8816032      9 -
418.1754    120  3.6e+07   1.3e-01  2.8315904    5.7956395      5 -
418.4891    50  1.1e+07   2.9e-02  2.8315904    5.7934177      5 -
418.7038    120  2.15e+07   4.04e-02  2.4495597    5.4098684      7 -
418.7795    120  1.52e+07   3.11e-02  2.4254333    5.3852073      9 -
419.1430    80                  
419.5329    40                  
419.8304    150  8.03e+06   1.74e-02  2.3992047    5.3515702      11 -
419.9095    40  6.1e+07   2.0e-01  3.0468681    5.9986771      9 - 11 
420.2029    300  8.22e+06   2.18e-02  1.4848637    4.4346121      9 -
420.3984    40                  
420.6696    80  7.2e+03   1.9e-05  0.0515690    2.9980448      7 -
421.0343    80  1.7e+07   4.5e-02  2.4821182    5.4260416      3 -
421.6183    400  1.84e+04   4.91e-05  0.0          2.9398458      9 -
421.9360    100  3.8e+07   1.2e-01  3.5732177    6.5108499      11 - 13 
422.2212    50  5.77e+06   1.54e-02  2.4495597    5.3852073      7 -
422.5956    50  1.4e+06   4.6e-03  3.0468681    5.9799150      9 - 11 
422.7423    200                  
423.3602    100  1.85e+07   8.29e-02  2.4821182    5.4098684      3 -
423.5936    250  1.88e+07   5.06e-02  2.4254333    5.3515702      9 -
423.8809    50  2.2e+07   7.6e-02  3.3965082    6.3206617      7 -
424.7425    50  2.0e+07   6.6e-02  3.3682561    6.2864778      9 - 11 
425.0118    200  2.08e+07   7.89e-02  2.4688345    5.3852073      5 -
425.0787    300  1.0e+07   2.7e-02  1.5573567    4.4732710      7 -
425.8315    40  2.54e+03   9.67e-06  0.0872854    2.9980448      5 -
426.0473    800  3.2e+07   8.7e-02  2.3992047    5.3084895      11 - 11 
427.1153    250  1.82e+07   6.40e-02  2.4495597    5.3515702      7 -
427.1759    1200  2.28e+07   7.63e-02  1.4848637    4.3864622      9 - 11 
428.2402    1200  1.1e+07   2.2e-02  2.1759442    5.0703317      7 -
429.1462    80                  
429.9234    250                  
430.7901    1200  3.4e+07   1.2e-01  1.5573567    4.4346121      7 -
431.5084    150  7.7e+06   2.2e-02  2.1978654    5.0703317      5 -
432.5761    1500  5.0e+07   2.0e-01  1.6078951    4.4732710      5 -
435.2734    80  3.9e+06   1.8e-02  2.2227112    5.0703317      3 -
436.9771    80  7.2e+06   2.1e-02  3.0468681    5.8833866      9 -
437.5929    800  2.95e+04   1.04e-04  0.0          2.8325265      9 - 11 
438.3544    3000  5.00e+07   1.76e-01  1.4848637    4.3124697      9 - 11 
440.4750    1200  2.75e+07   1.03e-01  1.5573567    4.3713502      7 -
441.5122    300  1.19e+07   4.87e-02  1.6078951    4.4152778      5 -
442.7299    600                  
446.1652    400  2.95e+04   1.23e-04  0.0872854    2.8653908      5 -
446.6551    120  1.2e+07   5.0e-02  2.8315904    5.6066489      5 -
447.6017    80                  
448.2169    80  2.10e+04   1.05e-04  0.110114     2.8755030      3 -
448.2252    200                  
448.9739    50  1.19e+04   1.08e-04  0.121265     2.8819919      1 -
452.8613    50  5.44e+06   2.15e-02  2.1759442    4.9129727      7 -
464.7433    30  1.4e+06   4.5e-03  2.9487921    5.6158448      11 - 11 
473.6771    30  4.9e+06   2.0e-02  3.2111889    5.8279399      9 - 11 
485.9741    50  1.3e+07   2.8e-02  2.8755030    5.4260416      5 -
487.1317    120  2.2e+07   5.6e-02  2.8653908    5.4098684      7 -
487.2136    60  2.4e+07   8.5e-02  2.8819919    5.4260416      3 -
487.8208    30  9.1e+06   9.7e-02  2.8851585    5.4260416      1 -
489.0754    100  2.1e+07   7.5e-02  2.8755030    5.4098684      5 -
489.1492    250  2.9e+07   8.1e-02  2.8512243    5.3852073      9 -
490.3309    30  4.7e+06   2.8e-02  2.8819919    5.4098684      3 -
491.8992    150  1.7e+07   6.2e-02  2.8653908    5.3852073      7 -
492.0502    500  3.5e+07   1.0e-01  2.8325265    5.3515702      11 -
495.7597    1500                  
500.1862    80  3.9e+07   1.1e-01  3.8816032    6.3596726      9 -
500.5711    30                  
500.6117    100                  
501.2067    60  5.50e+04   2.07e-04  0.8589955    3.3320192      11 - 11 
501.4941    30  3.0e+07   8.1e-02  3.9433255    6.4149321      7 -
503.077     25  2.0e+04   8.8e-05  3.2367194    5.700545      13 - 15 
504.1755    150                  
504.9819    30  1.4e+06   7.5e-03  2.2786039    4.7331399      5 -
505.1634    30  4.66e+04   1.78e-04  0.9146016    3.3682561      9 -
507.4748    25  1.5e+07   7.1e-02  4.2203615    6.6628401      9 - 11 
511.0357    150                  
513.369     40  2.7e+07   1.3e-01  4.1776962    6.592137       11 - 13 
513.9251    40                  
513.9462    100                  
515.1910    25  2.39e+04   1.59e-04  1.011055     3.4169523      3 -
516.227     30  2.4e+07   9.6e-02  4.1776962    6.578755       11 - 11 
516.6281    80  1.45e+03   7.10e-06  0.0          2.3992047      9 - 11 
516.7487    2500  2.0e+06   6.2e-03  1.4848637    3.8835086      9 -
516.8897    80  3.83e+03   1.53e-05  0.0515690    2.4495597      7 -
517.1595    500  4.46e+05   1.79e-03  1.4848637    3.8816032      9 -
519.1454    50                  
519.2343    80                  
519.4941    200  2.87e+05   1.16e-03  1.5573567    3.9433255      7 -
520.4582    30  2.29e+03   9.30e-06  0.0872854    2.4688345      5 -
521.5179    25                  
521.6274    150  3.47e+05   1.42e-03  1.6078951    3.9841062      5 -
522.6862    60                  
522.7150    1000                  
523.2939    250  1.4e+07   7.0e-02  2.9398458    5.3084895      9 - 11 
526.6555    100  8.6e+06   4.6e-02  2.9980448    5.3515702      7 -
526.9537    1200  1.27e+06   4.33e-03  0.8589955    3.2111889      11 -
527.0357    800  2.5e+06   6.2e-03  1.6078951    3.9597223      5 -
528.1789    30  3.3e+06   1.9e-02  3.0384705    5.3852073      5 -
528.3621    60  8.0e+06   3.4e-02  3.2409687    5.5868922      7 -
530.2299    25  6.3e+06   4.4e-02  3.2830240    5.6206837      3 -
532.4178    150  1.5e+07   6.4e-02  3.2111889    5.5392422      9 -
532.8038    800  1.15e+06   3.81e-03  0.9146016    3.2409687      9 -
532.8531    300                  
533.2899    100  3.0e+04   1.6e-04  1.5573567    3.8816032      7 -
533.9928    80  7.0e+06   4.2e-02  3.2657053    5.5868922      5 -
534.1023    500  4.1e+05   1.8e-03  1.6078951    3.9286060      5 -
536.487     25  5.5e+07   3.3e-01  4.4456267    6.756027       5 -
536.747     40  5.8e+07   3.2e-01  4.4152778    6.724550       7 -
536.996     50  4.7e+07   2.5e-01  4.3713502    6.679557      9 - 11 
537.1489    400  1.05e+06   3.25e-03  0.9581568    3.2657053      7 -
538.337     60  5.6e+07   2.9e-01  4.3124697    6.614926      11 - 13 
539.3167    40  3.1e+06   1.7e-02  3.2409687    5.5392422      7 -
539.7127    300  2.59e+05   1.13e-03  0.9146016    3.2111889      9 -
540.412     60                  
540.5774    250  1.09e+06   2.87e-03  0.9901105    3.2830240      5 -
541.091     30  4.8e+07   2.7e-01  4.4732710    6.764008      7 -
541.520     60  5.6e+07   2.9e-01  4.3864622    6.675388      11 - 13 
542.407     60  5.0e+07   2.5e-01  4.320098     6.605278      13 - 15 
542.9695    250  4.27e+05   1.89e-03  0.9581568    3.2409687      7 -
543.4523    100  1.71e+06   2.53e-03  1.011055     3.2918393      3 -
544.6871    200                  
545.545     25                  
545.5609    120                  
549.7516    25  6.25e+04   4.72e-04  1.011055     3.2657053      3 -
550.1464    20  2.7e+04   1.6e-04  0.9581568    3.2111889      7 -
550.6778    30  5.01e+04   3.19e-04  0.9901105    3.2409687      5 -
556.9618    30  2.1e+07   5.9e-02  3.4169523    5.6424151      5 -
557.2841    60  2.1e+07   7.0e-02  3.3965082    5.6206837      7 -
558.6755    120  1.9e+07   6.9e-02  3.3682561    5.5868922      9 -
561.5644    200  1.7e+07   6.6e-02  3.3320192    5.5392422      11 -
562.4541    20  5.3e+06   2.5e-02  3.4169523    5.6206837      5 -
566.2515    50                  
576.2990    20  1.0e+07   7.0e-02  4.2088825    6.3596726      5 -
586.2353    30                  
591.4114    30                  
598.6956    30                  
606.5482    40  1.07e+06   5.90e-03  2.6085015    4.6520303      5 -
610.2159    30                  
613.6614    40  1.01e+06   4.44e-03  2.4534295    4.4732710      9 -
613.7694    40  1.00e+06   5.65e-03  2.5881060    4.6075922      7 -
619.1558    40  4.9e+05   2.3e-03  2.4326944    4.4346121      11 -
621.3429    30  1.3e+05   7.5e-04  2.2227112    4.2175824      3 -
621.9279    30  1.27e+05   7.37e-04  2.1978654    4.1908599      5 -
623.0726    40  1.00e+06   5.82e-03  2.5591712    4.5485043      9 -
624.6317    20  2.7e+06   1.6e-02  3.6025244    5.5868922      7 -
625.2554    30  3.19e+05   1.58e-03  2.4040738    4.3864622      13 - 11 
639.3602    20  4.4e+05   2.2e-03  2.4326944    4.3713502      11 -
639.9999    30  5.5e+06   4.3e-02  3.6025244    5.5392422      7 -
641.1647    20  3.5e+06   3.0e-02  3.6536926    5.5868922      5 -
642.1349    20  3.04e+05   1.88e-03  2.2786039    4.2088825      5 -
643.0844    30  1.77e+05   1.41e-03  2.1759442    4.1033730      7 -
649.4981    60  7.67e+05   4.11e-03  2.4040738    4.3124697      13 - 11 
654.6239    20  7.0e+05   3.2e-03  2.7585773    4.6520303      7 -
659.2913    20  5.5e+05   2.8e-03  2.7275440    4.6075922      9 -
667.7989    40  5.6e+05   3.1e-03  2.6924072    4.5485043      11 -
685.518     15                  
694.521     15  9.12e+04   1.10e-03  2.4241975    4.2088825      3 -
713.094     15  4.3e+06   5.5e-02  4.2175824    5.9557872      3 -
716.4443    25                  
718.7313    80                  
720.7381    30                  
744.5746    30                  
749.5059    40                  
751.1045    60                  
758.604     15                  
778.059     30                  
783.222     40                  
793.7131    80                  
794.5984    60                  
799.8939    80                  
804.6047    60                  
808.5176    50                  
822.041     150                  
832.7053    120  9.57e+05   5.97e-03  2.1978654    3.6863888      5 -
833.1908    20                  
838.7770    120  6.09e+05   4.59e-03  2.1759442    3.6536926      7 -
846.8404    30  2.63e+05   2.83e-03  2.2227112    3.6863888      3 -