MOSCOW BAUMANN STATE TECHNICAL UNIVERSITY
DEMO VERSION!!!

BACK

AIM OF THE WORK

EQUIPMENT

   Spectrometer

   Optical behch design

   Optical resolution

   CCD-detector

   Fibre optic cable

   Collimating lens

   AVALight lamp

   SPECTROMETER CONTROL PARAMETERS

REFERENCE INFORMATION

   Spectral lines

   Argon (Ar I)

   Argon (Ar II)

   Crom (Cr I)

   Iron (Fe I)

   Hydrogen (H I)

   Mercury (Hg I)

EXPERIMENT

   Experiment scheme

   Àcquaintance with control interfaces

   Order of carrying out the work

   Stage 1

   Stage 2

   Stage 3

   Practical part
 
Argon (Ar I)

 Wavelength 
(nm) 
 Relative 
 Intensity 
 Aki
 (s-1) 
 fik   Ei 
 (eV) 
   Ek 
 (eV) 
 gi   -   gk 
355.4306    7  2.7e+05   5.1e-04  11.5483537     -  15.0356393      5 - 5 
360.6522    7  7.6e+05   4.9e-04  11.6235920     -  15.0603891      3 - 1 
377.0369    20  7.0e+04   4.5e-04  11.7231596     -  15.0106092      1 - 3 
383.4679    7  7.5e+05   5.5e-04  11.8280704     -  15.0603891      3 - 1 
394.7505    7  5.6e+04   1.3e-04  11.5483537     -  14.6882894      5 - 5 
394.8979    35  4.55e+05   6.39e-04  11.5483537     -  14.6871173      5 - 3 
404.4418    50  3.33e+05   1.36e-03  11.6235920     -  14.6882894      3 - 5 
415.8590    400  1.40e+06   3.63e-03  11.5483537     -  14.5289126      5 - 5 
416.4180    50  2.88e+05   4.49e-04  11.5483537     -  14.5249124      5 - 3 
418.1884    50  5.61e+05   4.41e-03  11.7231596     -  14.6871173      1 - 3 
419.0713    100  2.80e+05   7.38e-04  11.5483537     -  14.5060667      5 - 5 
419.1029    50  5.39e+05   4.26e-03  11.7231596     -  14.6806494      1 - 3 
419.8317    200  2.57e+06   2.26e-03  11.6235920     -  14.5759479      3 - 1 
420.0674    400  9.67e+05   3.58e-03  11.5483537     -  14.4990527      5 - 7 
425.1185    25  1.11e+05   1.81e-04  11.5483537     -  14.4639949      5 - 3 
425.9362    200  3.98e+06   3.61e-03  11.8280704     -  14.7381144      3 - 1 
426.6286    100  3.12e+05   1.42e-03  11.6235920     -  14.5289126      3 - 5 
427.2169    150  7.97e+05   2.18e-03  11.6235920     -  14.5249124      3 - 3 
430.0101    100  3.77e+05   1.74e-03  11.6235920     -  14.5060667      3 - 5 
433.3561    100  5.68e+05   2.67e-03  11.8280704     -  14.6882894      3 - 5 
433.5338    50  3.87e+05   1.09e-03  11.8280704     -  14.6871173      3 - 3 
434.5168    25  2.97e+05   8.41e-04  11.8280704     -  14.6806494      3 - 3 
451.0733    100  1.18e+06   1.20e-03  11.8280704     -  14.5759479      3 - 1 
452.2323    20  8.98e+04   8.26e-04  11.7231596     -  14.4639949      1 - 3 
459.6097    15  9.47e+04   3.00e-04  11.8280704     -  14.5249124      3 - 3 
462.8441    7  3.83e+04   2.05e-04  11.8280704     -  14.5060667      3 - 5 
470.2316    15  1.09e+05   3.62e-04  11.8280704     -  14.4639949      3 - 3 
515.1391    5  2.39e+06   3.17e-03  12.9070145     -  15.3131543      3 - 1 
516.2285    15  1.90e+06   7.60e-03  12.9070145     -  15.3080767      3 - 3 
518.7746    20  1.38e+06   9.29e-03  12.9070145     -  15.2962923      3 - 5 
522.1271    7  8.8e+05   4.6e-03  13.0757149     -  15.4496521      7 - 9 
542.1352    5  6.0e+05   1.9e-03  13.0757149     -  15.3620404      7 - 5 
545.1652    10  4.7e+05   3.5e-03  12.9070145     -  15.1806326      3 - 5 
549.5874    25  1.69e+06   9.84e-03  13.0757149     -  15.3310391      7 - 9 
550.6113    5  3.6e+05   2.3e-03  13.0948717     -  15.3460020      5 - 7 
555.8702    25  1.42e+06   1.10e-02  12.9070145     -  15.1368475      3 - 5 
557.2541    10  6.6e+05   4.3e-03  13.0948717     -  15.3191670      5 - 7 
560.6733    35  2.20e+06   1.04e-02  12.9070145     -  15.1177454      3 - 3 
565.0704    20  3.20e+06   5.11e-03  12.9070145     -  15.1005428      3 - 1 
573.9520    10  8.7e+05   7.2e-03  13.1531430     -  15.3127282      3 - 5 
583.4263    5  5.2e+05   2.7e-03  13.1717769     -  15.2962923      5 - 5 
586.0310    10  2.85e+05   1.47e-03  12.9070145     -  15.0220874      3 - 3 
588.2624    15  1.23e+06   2.13e-03  12.9070145     -  15.0140645      3 - 1 
588.8584    25  1.29e+06   4.79e-03  13.0757149     -  15.1806326      7 - 5 
591.2085    50  1.05e+06   5.51e-03  12.9070145     -  15.0035649      3 - 3 
592.8813    15  1.1e+06   3.5e-03  13.0948717     -  15.1855070      5 - 3 
594.2669    5  1.8e+05   9.5e-04  13.0948717     -  15.1806326      5 - 5 
598.7302    7  1.2e+05   6.5e-04  13.0757149     -  15.1459273      7 - 7 
599.8999    5  1.4e+05   7.6e-04  13.0948717     -  15.1610477      5 - 5 
602.5150    5  9.0e+05   2.9e-03  13.3022266     -  15.3594347      5 - 3 
603.2127    70  2.46e+06   1.73e-02  13.0757149     -  15.1305434      7 - 9 
604.3223    35  1.47e+06   1.13e-02  13.0948717     -  15.1459273      5 - 7 
605.2723    10  1.9e+05   1.7e-03  12.9070145     -  14.9548511      3 - 5 
605.9372    20  4.2e+05   3.9e-03  12.9070145     -  14.9526038      3 - 5 
609.8803    7  5.2e+05   2.9e-03  13.1531430     -  15.1855070      3 - 3 
610.5635    10  1.21e+06   1.13e-02  13.2826382     -  15.3127282      3 - 5 
614.5441    10  7.6e+05   6.0e-03  13.3022266     -  15.3191670      5 - 7 
617.0174    7  5.0e+05   2.9e-03  13.1717769     -  15.1806326      5 - 5 
617.3096    10  6.7e+05   6.4e-03  13.1531430     -  15.1610477      3 - 5 
621.2503    10  3.9e+05   3.2e-03  13.1717769     -  15.1669454      5 - 7 
621.5938    5  5.7e+05   3.3e-03  13.3022266     -  15.2962923      5 - 5 
629.6872    7  9.0e+05   8.9e-03  13.3278562     -  15.2962923      3 - 5 
630.7657    15  6.0e+05   3.6e-03  13.1717769     -  15.1368475      5 - 5 
636.9575    7  4.2e+05   1.5e-03  13.1717769     -  15.1177454      5 - 3 
638.4717    20  4.21e+05   2.57e-03  12.9070145     -  14.8483680      3 - 3 
641.6307    70  1.16e+06   1.19e-02  12.9070145     -  14.8388101      3 - 5 
653.8112    15  1.1e+05   7.1e-04  13.0757149     -  14.9715214      7 - 7 
660.4853    15  1.3e+04   1.2e-04  13.0948717     -  14.9715214      5 - 7 
666.0676    5  7.8e+05   1.7e-03  13.1531430     -  15.0140645      3 - 1 
666.4051    5  1.5e+05   1.0e-03  13.0948717     -  14.9548511      5 - 5 
667.7282    100  2.36e+05   5.26e-04  11.6235920     -  13.4798860      3 - 1 
675.2834    150  1.93e+06   2.20e-02  12.9070145     -  14.7425399      3 - 5 
675.6163    5  3.6e+05   2.5e-03  13.3022266     -  15.1368475      5 - 5 
676.6612    15  4.0e+05   1.6e-03  13.1717769     -  15.0035649      5 - 3 
687.1289    150  2.78e+06   1.97e-02  12.9070145     -  14.7108972      3 - 3 
687.9582    5  1.8e+05   2.1e-03  13.1531430     -  14.9548511      3 - 5 
688.8174    10  2.5e+05   3.0e-03  13.1531430     -  14.9526038      3 - 5 
693.7664    50  3.08e+06   7.41e-03  12.9070145     -  14.6936388      3 - 1 
695.1478    7  2.2e+05   1.6e-03  13.1717769     -  14.9548511      5 - 5 
696.0250    7  2.4e+05   1.7e-03  13.1717769     -  14.9526038      5 - 5 
696.5431    10000  6.39e+06   2.79e-02  11.5483537     -  13.3278562      5 - 3 
703.0251    150  2.67e+06   1.41e-02  13.0757149     -  14.8388101      7 - 5 
706.7218    10000  3.80e+06   2.85e-02  11.5483537     -  13.3022266      5 - 5 
706.8736    100  2.0e+06   9.0e-03  13.0948717     -  14.8483680      5 - 3 
710.7478    25  4.5e+05   3.4e-03  13.0948717     -  14.8388101      5 - 5 
712.5820    25  6.0e+05   4.6e-03  13.2826382     -  15.0220874      3 - 3 
714.7042    1000  6.25e+05   2.87e-03  11.5483537     -  13.2826382      5 - 3 
715.8839    15  2.1e+06   5.4e-03  13.2826382     -  15.0140645      3 - 1 
720.6980    70  2.48e+06   1.16e-02  13.3022266     -  15.0220874      5 - 3 
726.5172    15  1.7e+05   1.3e-03  13.1531430     -  14.859229       3 - 3 
727.0664    7  1.1e+05   8.7e-04  13.0757149     -  14.780511       7 - 7 
727.2936    2000  1.83e+06   1.45e-02  11.6235920     -  13.3278562      3 - 3 
731.1716    35  1.7e+06   1.4e-02  13.1531430     -  14.8483680      3 - 3 
731.6005    25  9.6e+05   7.7e-03  13.3278562     -  15.0220874      3 - 3 
735.0814    5  1.2e+06   3.2e-03  13.3278562     -  15.0140645      3 - 1 
735.3293    70  9.6e+05   1.1e-02  13.0948717     -  14.780511       5 - 7 
737.2118    200  1.9e+06   2.0e-02  13.0757149     -  14.7570507      7 - 9 
738.3980    10000  8.47e+06   1.15e-01  11.6235920     -  13.3022266      3 - 5 
739.2980    20  7.2e+05   3.5e-03  13.1717769     -  14.8483680      5 - 3 
741.2337    15  3.9e+05   5.4e-03  13.2826382     -  14.9548511      3 - 5 
742.5294    10  3.1e+05   3.6e-03  13.3022266     -  14.9715214      5 - 7 
743.5368    25  9.0e+05   7.5e-03  13.1717769     -  14.8388101      5 - 5 
743.6297    10  2.7e+05   1.6e-03  13.0757149     -  14.7425399      7 - 5 
750.3869    20000  4.45e+07   1.25e-01  11.8280704     -  13.4798860      3 - 1 
751.4652    15000  4.02e+07   1.14e-01  11.6235920     -  13.2730373      3 - 1 
763.5106    25000  2.45e+07   2.14e-01  11.5483537     -  13.1717769      5 - 5 
772.3761    15000  5.18e+06   2.78e-02  11.5483537     -  13.1531430      5 - 3 
772.4207    10000  1.17e+07   3.14e-01  11.7231596     -  13.3278562      1 - 3 
789.1075    10  9.5e+05   8.9e-03  13.1717769     -  14.7425399      5 - 5 
794.8176    20000  1.86e+07   5.29e-01  11.7231596     -  13.2826382      1 - 3 
800.6157    20000  4.90e+06   7.85e-02  11.6235920     -  13.1717769      3 - 5 
801.4786    25000  9.28e+06   8.94e-02  11.5483537     -  13.0948717      5 - 5 
805.3308    7  8.6e+05   5.0e-03  13.1717769     -  14.7108972      5 - 3 
810.3693    20000  2.5e+07   2.5e-01  11.6235920     -  13.1531430      3 - 3 
811.5311    35000  3.31e+07   4.58e-01  11.5483537     -  13.0757149      5 - 7 
826.4522    10000  1.53e+07   1.57e-01  11.8280704     -  13.3278562      3 - 3 
839.227     20                  
840.8210    15000  2.23e+07   3.94e-01  11.8280704     -  13.3022266      3 - 5 
842.4648    20000  2.15e+07   3.81e-01  11.6235920     -  13.0948717      3 - 5