MOSCOW BAUMANN STATE TECHNICAL UNIVERSITY
DEMO VERSION!!!

BACK

AIM OF THE WORK

EQUIPMENT

   Spectrometer

   Optical behch design

   Optical resolution

   CCD-detector

   Fibre optic cable

   Collimating lens

   AVALight lamp

   SPECTROMETER CONTROL PARAMETERS

REFERENCE INFORMATION

   Spectral lines

   Argon (Ar I)

   Argon (Ar II)

   Crom (Cr I)

   Iron (Fe I)

   Hydrogen (H I)

   Mercury (Hg I)

EXPERIMENT

   Experiment scheme

   Àcquaintance with control interfaces

   Order of carrying out the work

   Stage 1

   Stage 2

   Stage 3

   Practical part
 
Argon (Ar II)

 Wavelength 
 (nm) 
 Relative 
 Intensity 
 Aki
 (s-1
 fik   Ei 
 (eV) 
   Ek 
 (eV) 
 gi   -   gk 
350.9778    70  2.55e+08   4.71e-01  19.3053437     22.8368703      2 -
351.4388    70  1.36e+08   3.78e-01  19.2610830     22.7879777      4 -
354.5596    70  3.4e+08   9.6e-01  19.7622598     23.2581123      4 -
354.5845    70  3.9e+08   9.8e-01  21.1270321     24.6226401      6 -
355.9508    100  2.88e+08   7.30e-01  19.6800477     23.1622367      6 -
356.1030    100  4.e+08   9.51e-01  21.1430741     24.6237745      8 - 10 
357.6616    70  2.75e+08   7.04e-01  19.5490106     23.0145441      6 -
358.1608    25  1.76e+08   6.77e-01  19.6425808     23.1032837      2 -
358.2355    50  2.53e+08   7.31e-01  19.6103067     23.0702885      4 -
358.8441    70  3.03e+08   7.32e-01  19.4945327     22.9486467      8 - 10 
362.2138    25  6.4e+07   6.3e-02  19.2610830     22.6830640      4 -
363.9833    20  1.4e+08   4.2e-01  21.3517985     24.7571439      4 -
371.8206    35  2.e+08   6.2e-01  21.4924010     24.8259692      4 -
372.9309    70  4.80e+07   6.68e-02  16.6438534     19.9674978      6 -
373.7889    50  2.3e+08   6.4e-01  21.4980485     24.8140633      6 -
376.5270    150  9.8e+07   2.1e-01  19.2229010     22.5148025      6 -
376.6119    50  7.4e+06   1.6e-02  18.0606387     21.3517985      4 -
377.0520    20  4.1e+07   1.7e-01  19.3053437     22.5926622      2 -
378.0840    25  7.7e+07   1.7e-01  19.4945327     22.7728782      8 -
380.3172    25  1.5e+08   3.3e-01  21.4980485     24.7571439      6 -
380.9456    50  4.4e+07   1.4e-01  19.2610830     22.5148025      4 -
385.0581    70  3.87e+07   8.61e-02  16.7485279     19.9674978      4 -
386.8528    35  1.4e+08   4.7e-01  19.9674978     23.1715343      4 -
392.5719    35  1.4e+08   2.2e-01  21.1270321     24.2843928      6 -
392.8623    50  2.44e+07   1.13e-01  16.8124712     19.9674978      2 -
393.2547    25  9.3e+07   2.2e-01  19.9674978     23.1193767      4 -
394.6097    70  1.4e+08   2.5e-01  21.1430741     24.2841300      8 -
397.9356    20  9.8e+07   1.2e-01  19.9674978     23.0823021      4 -
399.4792    35  1.6e+08   3.8e-01  20.7435447     23.8463131      2 -
401.3857    50  1.05e+07   2.54e-02  16.4065009     19.4945327      8 -
403.3809    50  9.8e+07   1.2e-01  19.6103067     22.6830640      4 -
403.5460    20  4.4e+06   1.6e-02  18.4265479     21.4980485      4 -
404.2894    150  4.06e+07   9.95e-02  18.4265479     21.4924010      4 -
405.2921    100  6.7e+07   3.3e-01  20.7435447     23.8018128      2 -
407.2005    200  5.8e+07   1.4e-01  18.4541128     21.4980485      6 -
407.2385    70                  
407.6628    25  8.e+07   2.0e-01  19.6425808     22.6830640      2 -
407.9574    35  1.19e+07   1.98e-02  18.4541128     21.4924010      6 -
408.2387    25  2.9e+06   7.2e-03  16.6438534     19.6800477      6 -
410.3912    150  1.2e+08   2.3e-01  19.4945327     22.5148025      8 -
413.1724    300  8.5e+07   1.1e-01  18.4265479     21.4264882      4 -
415.6086    35  3.9e+07   1.0e-01  19.6103067     22.5926622      4 -
417.9297    35  1.3e+07   3.4e-02  19.5490106     22.5148025      6 -
421.8665    25  3.6e+07   9.6e-02  19.7622598     22.7003761      4 -
422.2637    25  6.9e+07   9.2e-02  19.8671558     22.8025082      4 -
422.6988    25  4.1e+07   1.6e-01  21.3517985     24.2841300      4 -
422.8158    100  1.31e+07   5.27e-02  16.7485279     19.6800477      4 -
423.7220    100  1.12e+07   3.02e-02  18.4265479     21.3517985      4 -
426.6527    70  1.64e+07   4.48e-02  16.6438534     19.5490106      6 -
427.7528    550  8.0e+07   1.5e-01  18.4541128     21.3517985      6 -
428.2898    20  1.32e+07   1.82e-02  16.7485279     19.6425808      4 -
430.0650    25  5.7e+06   1.6e-02  18.6159413     21.4980485      6 -
430.9239    70                  
433.1200    200  5.74e+07   1.62e-01  16.7485279     19.6103067      4 -
433.2030    50  1.92e+07   2.70e-02  16.4441135     19.3053437      4 -
434.8064    800  1.171e+08   4.428e-01  16.6438534     19.4945327      6 -
435.2205    50  2.12e+07   6.02e-02  16.4573768     19.3053437      2 -
436.2066    25  5.5e+06   2.4e-02  18.6565198     21.4980485      4 -
436.7832    50                  
437.0753    200  6.6e+07   1.9e-01  18.6565198     21.4924010      4 -
437.1329    70  2.21e+07   4.22e-02  16.4255752     19.2610830      6 -
437.5954    50  2.05e+07   2.94e-02  17.1400263     19.9725369      4 -
437.9667    150  1.004e+08   2.889e-01  16.8124712     19.6425808      2 -
438.5057    50                  
440.0097    70  1.60e+07   4.65e-02  16.4441135     19.2610830      4 -
440.0986    200  3.04e+07   6.62e-02  16.4065009     19.2229010      8 -
442.6001    400  8.17e+07   3.60e-01  16.7485279     19.5490106      4 -
443.0189    150  5.69e+07   3.35e-01  16.8124712     19.6103067      2 -
443.0996    50  1.09e+07   3.21e-02  16.4255752     19.2229010      6 -
443.3838    50                  
443.9461    20                  
444.8879    35  6.5e+07   1.9e-01  21.4980485     24.2841300      6 -
447.4759    100  2.90e+07   4.36e-02  18.6565198     21.4264882      4 -
448.1811    200  4.55e+07   1.37e-01  18.7324382     21.4980485      6 -
453.0552    20  2.1e+06   4.3e-03  18.6159413     21.3517985      6 -
454.5052    400  4.71e+07   1.46e-01  17.1400263     19.8671558      4 -
456.4405    20  2.9e+07   4.5e-02  19.9674978     22.6830640      4 -
457.9350    400  8.0e+07   2.5e-01  17.2658324     19.9725369      2 -
458.9898    400  6.64e+07   3.15e-01  18.4265479     21.1270321      4 -
460.9567    550  7.89e+07   3.35e-01  18.4541128     21.1430741      6 -
463.7233    35  7.1e+06   2.3e-02  18.4541128     21.1270321      6 -
465.7901    400  8.92e+07   1.45e-01  17.1400263     19.8010853      4 -
472.1591    20  1.5e+07   5.0e-02  19.9674978     22.5926622      4 -
472.6868    550  5.88e+07   1.97e-01  17.1400263     19.7622598      4 -
473.2053    50  6.7e+06   1.5e-02  18.7324382     21.3517985      6 -
473.5906    300  5.80e+07   1.30e-01  16.6438534     19.2610830      6 -
476.4865    800  6.4e+07   4.4e-01  17.2658324     19.8671558      2 -
480.6020    550  7.80e+07   2.70e-01  16.6438534     19.2229010      6 -
484.7810    150  8.49e+07   1.50e-01  16.7485279     19.3053437      4 -
486.5910    50  1.5e+07   8.0e-02  19.9674978     22.5148025      4 -
487.9864    800  8.23e+07   4.41e-01  17.1400263     19.6800477      4 -
488.9042    70  1.9e+07   6.8e-02  17.2658324     19.8010853      2 -
490.4752    20  3.7e+06   1.8e-02  18.6159413     21.1430741      6 -
493.3209    35  1.44e+07   5.26e-02  16.7485279     19.2610830      4 -
496.5080    200  3.94e+07   2.91e-01  17.2658324     19.7622598      2 -
500.9334    50  1.51e+07   8.53e-02  16.7485279     19.2229010      4 -
501.7163    70  2.07e+07   1.17e-01  18.6565198     21.1270321      4 -
506.2037    70  2.23e+07   1.71e-01  16.8124712     19.2610830      2 -
509.0495    20                  
514.1783    100  8.1e+06   4.3e-02  18.7324382     21.1430741      6 -
514.5308    70  1.06e+07   6.31e-02  17.1400263     19.5490106      4 -
516.5773    25                  
521.6814    20                  
611.4923    100  2.00e+07   8.97e-02  19.1160678     21.1430741      10 -
617.2278    150  2.00e+07   8.57e-02  19.1188611     21.1270321      8 -
624.3120    25  3.0e+06   1.3e-02  17.6946637     19.6800477      8 -
648.3082    25  1.06e+07   3.34e-02  18.0606387     19.9725369      4 -
663.8221    25  1.37e+07   6.04e-02  17.7430899     19.6103067      6 -
663.9740    20  1.69e+07   5.59e-02  17.7757915     19.6425808      4 -
664.3698    50  1.47e+07   7.79e-02  17.6288553     19.4945327      10 -
666.6359    25  8.8e+06   5.9e-02  17.9417499     19.8010853      2 -
668.4293    35  1.07e+07   5.38e-02  17.6946637     19.5490106      8 -
686.1269    20  2.4e+06   1.7e-02  18.0606387     19.8671558      4 -
738.0426    20  5.6e+06   4.6e-02  18.2880541     19.9674978      4 -